Visible roots
98Integrations Workspace
Root epics, child delivery paths, and finish metrics on one branded surface.
Root inclusion follows the current workbook rule: prefix Int or a summary that clearly names both product and partner.
Filters
Adjust root-epic scope, date field, and exclusion visibility.
Finished roots
78Avg lead time
123.7 dAvg tech
31.3 dAnalytics
Monthly trend
Finished roots only
Analytics
Product breakdown
Product inference comes from epic summaries
Root epics
Integration root scope
| Key | Summary | Status | Children | Product | Assignee | Created | Updated | Lead time | Excluded |
|---|---|---|---|---|---|---|---|---|---|
| BP-3280 | Modification de WebService [MRH] [Active Assurances] | Cadrage terminé | 0 | MRH | Alexis RUNGEARD | 26 mars 2026 | 26 mars 2026 | - | No |
| BP-3005 | Intégration Partenaire [MRH] [VYV] | Projet terminé | 3 | MRH | EL GADDA Badr | 23 oct. 2025 | 26 mars 2026 | 105.0 d | No |
| BP-2879 | Intégration Partenaire [MOTO] [DA] | Projet en cours - dév | 15 | MOTO | Alexis RUNGEARD | 28 juil. 2025 | 26 mars 2026 | - | No |
| BP-3266 | Intégration BANDEAU [SANTE] [LA BANQUE POSTALE] | Projet en cours - dév | 4 | SANTE | Soumia SADKI | 18 mars 2026 | 18 mars 2026 | - | No |
| BP-3262 | Intégration BANDEAU [AUTO] [LA BANQUE POSTALE] | Projet en cours - dév | 3 | AUTO | Soumia SADKI | 18 mars 2026 | 18 mars 2026 | - | No |
| BP-3089 | Intégration BANDEAU [AUTO] [AXA] | Backlog | 0 | AUTO | Alexis RUNGEARD | 26 déc. 2025 | 18 mars 2026 | - | No |
| BP-2735 | Ajout de WebService Tarif et MER [ENERGIE] [OHM] | Projet à faire - cadrage | 0 | ENERGIE | - | 30 avr. 2025 | 17 mars 2026 | - | No |
| BP-3250 | Intégration BANDEAU [MRH] [LA BANQUE POSTALE] | Projet en cours - dév | 2 | MRH | Alexis RUNGEARD | 11 mars 2026 | 12 mars 2026 | - | No |
| BP-2432 | Modification de WebService [MRH] [MALJ] | Projet en cours - dév | 9 | MRH | Alexis RUNGEARD | 24 nov. 2024 | 10 mars 2026 | - | No |
| BP-3112 | Intégration Partenaire [MRH] [LUKO BY ALLIANZ DIRECT] | Projet en cours - dév | 11 | MRH | Darine Theyri | 26 janv. 2026 | 02 mars 2026 | - | No |
| BP-2415 | Modification de WebService [AUTO] [ASSURONE] | Projet terminé | 2 | AUTO | Tariq chaoui | 18 nov. 2024 | 16 févr. 2026 | 322.0 d | No |
| BP-3107 | Intégration Partenaire [AUTO] [GROUPAMA] | Backlog | 0 | AUTO | Alexis RUNGEARD | 19 janv. 2026 | 11 févr. 2026 | - | No |
| BP-3064 | Intégration Partenaire [EMP] [AFI-ESCA] | Projet en cours - dév | 10 | EMP | Alexis RUNGEARD | 04 déc. 2025 | 06 févr. 2026 | - | No |
| BP-3037 | Intégration BANDEAU [MRH] [BANQUE POPULAIRE] | Projet en cours - dév | 3 | MRH | Manambina Randrianarisoa | 20 nov. 2025 | 29 janv. 2026 | 80.0 d | No |
| BP-2958 | Intégration Partenaire [BIKE] [SOLLYAZAR] | Cadrage terminé | 2 | MOTO | Alexis RUNGEARD | 29 sept. 2025 | 26 janv. 2026 | 84.0 d | No |
| BP-3066 | Intégration Partenaire [EMP] [METLIFE] | Backlog | 0 | EMP | Alexis RUNGEARD | 04 déc. 2025 | 06 janv. 2026 | - | No |
| BP-2807 | Intégration Partenaire [EMP] [Julia] | Projet terminé | 3 | EMP | Alexis RUNGEARD | 19 juin 2025 | 18 déc. 2025 | 129.0 d | No |
| BP-3065 | Intégration Partenaire [MRH] [MAE] | Backlog | 0 | MRH | Alexis RUNGEARD | 04 déc. 2025 | 04 déc. 2025 | - | No |
| BP-2893 | Intégration Partenaire [MRH] [OTHERWISE] | Projet terminé | 3 | MRH | Alexis RUNGEARD | 31 juil. 2025 | 02 déc. 2025 | 88.0 d | No |
| BP-2837 | Intégration Partenaire [ENERGIE] [LABELLENERGIE] | Projet terminé | 3 | ENERGIE | Alexis RUNGEARD | 26 juin 2025 | 24 nov. 2025 | 80.0 d | No |
| BP-2830 | Ajout de WebServices Tarif et MER [SANTE] [CCMO] | Backlog | 0 | SANTE | - | 24 juin 2025 | 17 nov. 2025 | - | No |
| BP-1023 | [SAN] SPVIE Assurances : intégration | Backlog | 0 | SANTE | Alexis RUNGEARD | 31 oct. 2022 | 17 nov. 2025 | - | No |
| BP-3032 | Modification de WebService [SANTE] [Malakoff] - Ajout WS de MER vs. Sftp | Backlog | 0 | SANTE | Alexis RUNGEARD | 14 nov. 2025 | 17 nov. 2025 | - | No |
| BP-2568 | Intégration Partenaire [MRH] [GROUPAMA] | Projet terminé | 3 | MRH | Mohamed MOUFAHIM | 17 févr. 2025 | 24 oct. 2025 | 180.0 d | No |
| BP-1323 | Intégration [EMP] MAIF | Projet terminé | 2 | EMP | Alexis RUNGEARD | 03 avr. 2023 | 15 oct. 2025 | 100.0 d | No |
Child scope
Children for BP-2729
| Key | Summary | Status | Level | Product | Assignee | Created | Updated | Lead time | Excluded |
|---|