Visible roots
98.0Integrations Workspace
Integrations dashboard.
Root inclusion still follows the current workbook rule: prefix Int or a summary that clearly names both product and partner.
Finished roots
78.0Avg lead time
123.7 dAvg tech
31.3 dComparison view
Monthly trend
Finished roots with monthly count
Comparison view
Product breakdown
Product inference comes from epic summaries
Root epics
Integration root scope
| Key | Summary | Status | Children | Product | Assignee | Created | Updated | Lead time | Excluded |
|---|---|---|---|---|---|---|---|---|---|
| BP-2344 | Intégration Partenaire [MRH] [QIVIO] | Projet terminé | 4.0 | MRH | Alexis RUNGEARD | 14 oct. 2024 | 15 oct. 2025 | 70.0 d | No |
| BP-2345 | Intégration Partenaire [SANTE] [AVOCOTES] | Projet terminé | 3.0 | SANTE | Alexis RUNGEARD | 14 oct. 2024 | 15 oct. 2025 | 113.0 d | No |
| BP-991 | Intégration vente de fiches [AUTO] Leocare | Projet terminé | 1.0 | AUTO | Daniel D Luyz Orjuela | 13 oct. 2022 | 15 oct. 2025 | 29.0 d | No |
| BP-2411 | Intégration BANDEAU [SANTE] [Groupama] | Projet terminé | 3.0 | SANTE | Alexis RUNGEARD | 14 nov. 2024 | 15 oct. 2025 | 22.0 d | No |
| BP-1884 | Intégration BANDEAU [MRH] [Société Générale] | Fermé | 3.0 | MRH | Alexis RUNGEARD | 29 janv. 2024 | 15 oct. 2025 | 30.0 d | No |
| BP-1885 | Intégration BANDEAU [AUTO] [Société Générale] | Fermé | 2.0 | AUTO | Alexis RUNGEARD | 29 janv. 2024 | 15 oct. 2025 | 32.0 d | No |
| BP-485 | Intégration [SANTE] Direct Assurance | Projet terminé | 3.0 | SANTE | François Moulin | 17 juin 2021 | 15 oct. 2025 | 75.0 d | No |
| BP-534 | Intégration [SAN] Nutuus | Projet terminé | 3.0 | SANTE | Jonathan Fitoussi | 14 févr. 2022 | 15 oct. 2025 | 51.0 d | No |
| BP-814 | Intégration [MRH] KLIAN | Projet terminé | 3.0 | MRH | Iheb Khemiri | 01 juil. 2022 | 15 oct. 2025 | 64.0 d | No |
| BP-2447 | Intégration BANDEAU [AUTO] [Groupama] | Projet terminé | 3.0 | AUTO | Mohamed MOUFAHIM | 03 déc. 2024 | 15 oct. 2025 | 62.0 d | No |
| BP-2448 | Intégration BANDEAU [MRH] [Groupama] | Projet terminé | 3.0 | MRH | Alexis RUNGEARD | 03 déc. 2024 | 15 oct. 2025 | 30.0 d | No |
| BP-1240 | Intégration [AUTO] Tea Cerede | Fermé | 3.0 | AUTO | Daniel D Luyz Orjuela | 27 févr. 2023 | 15 oct. 2025 | 163.0 d | No |
| BP-1193 | Intégration [BIKE] Qivio | Projet terminé | 3.0 | MOTO | - | 30 janv. 2023 | 15 oct. 2025 | 51.0 d | No |
| BP-2435 | MàJ WebService [AUTO] [Active Assurances] + Ajout de Formules | Projet terminé | 3.0 | AUTO | - | 26 nov. 2024 | 15 oct. 2025 | 57.0 d | No |
| BP-533 | Intégration [MOTO] KLIAN | Projet terminé | 2.0 | MOTO | Jonathan Fitoussi | 14 févr. 2022 | 15 oct. 2025 | 43.0 d | No |
| BP-562 | Intégration [MRH] Mieux Assuré | Projet terminé | 3.0 | MRH | Daniel D Luyz Orjuela | 28 févr. 2022 | 15 oct. 2025 | 117.0 d | No |
| BP-484 | Intégration [CAR] Actudata | Projet terminé | 0.0 | AUTO | Jonathan Fitoussi | 15 déc. 2020 | 15 oct. 2025 | - | No |
| BP-944 | Intégration [SAN] Identités Mutuelle | Projet terminé | 3.0 | SANTE | Alexis RUNGEARD | 21 sept. 2022 | 15 oct. 2025 | 146.0 d | No |
| BP-1224 | Intégration [SANTE] MGC | Projet terminé | 3.0 | SANTE | Alexis RUNGEARD | 13 févr. 2023 | 15 oct. 2025 | 61.0 d | No |
| BP-191 | Intégration [AUTO] lesfurets Assurance | Projet terminé | 3.0 | AUTO | François Moulin | 22 sept. 2021 | 15 oct. 2025 | 153.0 d | No |
| BP-2352 | Modification de WebService [SAN] [Miltis] | Projet terminé | 4.0 | SANTE | valentin.korsougne-ext | 15 oct. 2024 | 15 oct. 2025 | 92.0 d | No |
| BP-2072 | Intégration [AUTO] [meilleurtaux assurances] | Projet terminé | 3.0 | AUTO | Mehdi Belkacemi | 02 mai 2024 | 15 oct. 2025 | 148.0 d | No |
| BP-1315 | Intégration [ENERGIE] Switch | Projet terminé | 3.0 | ENERGIE | Daniel D Luyz Orjuela | 29 mars 2023 | 15 oct. 2025 | 185.0 d | No |
| BP-1834 | Modification de WebService [SAN] [Alptis] | Projet terminé | 4.0 | SANTE | valentin.korsougne-ext | 21 déc. 2023 | 15 oct. 2025 | 305.0 d | No |
| BP-1430 | [MRH] BNP Cardif : Intégration | Fermé | 3.0 | MRH | Alexis RUNGEARD | 05 juin 2023 | 15 oct. 2025 | 240.0 d | No |
Child scope
Children for BP-1336
| Key | Summary | Status | Level | Product | Assignee | Created | Updated | Lead time | Excluded |
|---|